All bus stops along the route will be serviced if required. Please signal to the driver that you wish him/her to stop. Please ensure that all students are at their bus stop 5 minutes prior to the scheduled pick-up time.
Route and approx. times for MH2
Morning: Kibworth, Thurnby, Hamilton, Oadby | |||||
Stop # | Miles | Official name of bus stop (see Google Maps) | Road | Notes | Departs: (parent) |
1 | 0.0 | The Square | Kibworth Beauchamp | Covered pull in stop | 07:10 |
2 | 3.9 | Bindley Lane | Great Glen | Covered stop | |
3 | 6.0 | Somerby Road | Station Lane | ||
4 | 0.5 | Scraptoft Rise | Scraptoft | 07:37 | |
5 | 1.1 | Barry Road | Keyham Lane West | ||
6 | 1.8 | Lakeview Chase* | Sandhills Avenue | Pull in stop | |
7 | 0.5 | Bakers Way* | Maidenwell Avenue | Covered stop | |
8 | 0.5 | Hollowtree Road* | Maidenwell Avenue | 07:53 | |
9 | 1.1 | Barbara Avenue | Scraptoft Lane | Covered stop | |
10 | 0.6 | King Edward Road | Uppingham Road | Covered stop | |
11 | 1.0 | Walshe Road | Goodwood Road | ||
12 | 3.1 | Manor High School | Copse Close | 08:24 | |
Aternoon: Oadby, Hamilton, Thurnby, Kibworth | |||||
Stop # | Miles | Official name of bus stop (see Google Maps) | Road | Departs: (parent) | |
1 | 0.0 | Manor High School | Copse Close | 15:15 | |
2 | 7.2 | The Square | Kibworth Beauchamp | Covered pull in stop | |
3 | 3.9 | Bindley Lane | Great Glen | Covered stop | |
4 | 5.9 | Walshe Road | Goodwood Road | 15:33 | |
5 | 1.0 | King Edward Road | Uppingham Road | Covered stop | |
6 | 0.6 | Barbara Avenue | Scraptoft Lane | ||
7 | 1.9 | Lakeview Chase | Sandhills Avenue | Pull in stop | |
8 | 0.5 | Bakers Way | Maidenwell Avenue | Covered stop | 15:53 |
9 | 0.5 | Hollowtree Road | Maidenwell Avenue | ||
10 | 0.7 | Barry Road | Keyham Lane West | ||
11 | 1.0 | Stocks Road | Church Hill Scraptoft | Covered stop | |
12 | 0.5 | Somerby Road | Station Lane | 16:08 | |
* Clockwise route used in the morning due to covered stop only on one side of the road Timings and route subject to slight changes due to traffic conditions or unexpected delays. This route supersedes any other previous routes. Please note the direction of travel when waiting at the bus stop to ensure passengers are on the correct side of the road. |
Pricing
Season Annual 2022-2023 | Price £555.00 |
Payable either by BACs to Confidence Bus & Coach Hire Ltd Account number 61531190 HSBC Sort code 40-28-26, cheque or card payment over the phone. (e-mail office@confidencebus.co.uk)
Available from the driver: 10 – Trip Ticket £17.00
Or one journey ticket £2.20
Please complete the application form and return it to the address provided. Please make all cheques payable to Confidence Bus & Coach Co Ltd. Alternatively, you can return the form by post or email and make a credit/debit card payment by telephone at 01162 762171 (please quote name of student and name of school)
Don’t forget to include a photograph of the student.